Detached Tinley Park Homes Sales Statistics 2005-2009
The chart below will show you the number of Tinley Park homes sold and average sale price for the years listed.
|
Number of Homes Sold |
Average Sale Price |
| 2010 | 2009 | % Change | 2010 | 2009 | % Change |
| 228 | 222 | 2.7% | $254,507 | $251,423 | 1.2% |
| 2009 | 2008 | 2009 | 2008 |
||
| 222 | 224 | -0.9% | $251,423 | $271,028 | -7.2% |
| 2008 | 2007 | 2008 | 2007 | ||
| 224 | 270 | -17.0% | $271,028 | $305,290 | -11.2% |
| 2007 | 2006 | 2007 | 2006 | ||
| 270 | 324 | -16.7% |
$305,290 | $306,121 | -0.3% |
| 2006 | 2005 | 2006 | 2005 | ||
| 324 | 380 | -14.7% | $306,121 | $292,221 | 4.8% |
Tinley Park has finally showed increases, both in amount of homes sold and average sale prices!
Tinley Park Condos and Townhomes Sales Statistics
The chart below will show sales stats for Tinley Park condos and townhomes
|
Number of Units Sold |
Average Sale Price |
| 2010 | 2009 | % Change | 2010 | 2009 | % Change |
| 237 | 277 | -14.4% | $169,136 | $175,077 | -3.4% |
| 2009 | 2008 | 2009 | 2008 |
||
| 277 | 300 | -7.7% | $175,077 | $192,727 | -9.2% |
| 2008 | 2007 | 2008 | 2007 | ||
| 300 | 416 | -28.1% | $192,727 | $195,574 | -1.4% |
| 2007 | 2006 | 2007 | 2006 | ||
| 416 | 514 | -19.4% |
$195,574 | $193,818 | 0.9% |
| 2006 | 2005 | 2006 | 2005 | ||
| 514 | 525 | -2.1% | $193,818 | $190,732 | 1.6% |
As you can see, sales and prices of Tinley Park condos and townhomes have steadily declined since 2007.
If you're interested in purchasing a Tinley Park home or any property in Northern Illinois, please use the Tinley Park MLS search
If you don't feel like searching on a daily basis so you don't miss new listings, please fill out the Automated Home Finder Form and receive listings sent directly to your e-mail. The above information was taken from statistics provided by the Mainstreet Organization of REALTORS. Their disclaimer is: Statistics provided using data from Midwest Real Estate Data LLC. The Association makes no claim as to the accuracy of this data and has provided this data as a service to our members.
Judy Orr
Classic Realty Group - Your Tinley Park REALTOR®
15545 S. 71st Ct.
Orland Park, IL 60462
(708) 536-8200
Contact Me














