6 Month Activity for Homer Glen, Lemont, Orland Park and Surrounding Suburbs
Posted by Judy Orr on Tuesday, October 18th, 2011 at 4:03pm.I recently shared 1st half of 2011 sales activity for only 4 neighboring towns and decided to add more towns in my service area. The table below will show sales activity for the 1st half of 2011 for single family Homer Glen homes, Lemont, Lockport, Mokena, New Lenox, Orland Hills, Orland Park and Palos Park.
| # of Houses Sold | Average Sale Price |
| Town | Sold YRD | Sold YRD | YOY | Avg Price | Avg Price | YOY |
| 2011 | 2010 | % Chg | 2011 | 2010 | % Chg | |
| Homer Glen | 68 | 81 | -16.1% | $321,950 | $334,765 | -3.8% |
| Lemont | 55 | 58 | -5.2% | $383,940 | $368,418 | 4.2% |
| Lockport | 86 | 134 | -35.8% | $176,621 | $202,241 | -12.7% |
| Mokena | 58 | 55 | 5.5% | $305,268 | $334,138 | -8.6% |
| New Lenox | 87 | 96 | -9.4% | $241,805 | $264,404 | -8.6% |
| Orland Hills | 16 | 25 | -36% | $178,078 | $196,206 | -9.2% |
| Orland Park | 126 | 151 | -16.6% | $317,157 | $345,934 | -8.3% |
| Palos Park | 17 | 27 | -37% | $320,558 | $369,345 | -13.2% |
As you can see from the above chart, Lockport, Orland Hills and Palos Park took more than a 30% downtown in the amount of homes sold for the first half of 2011 compared to 2010. Lemont homes were the only real estate that actually appreciated in value. Home values should be more important to a home owner than amount of homes sold, although that also shows us supply and demand, and there is too much inventory vs. qualified buyers.
If you have a home to sell in any of the above towns please give the team of Judy Orr and Jimmy Herter a call at 708-536-8200. We have an unsurpassed marketing plan and would love to share it with you.
Be the first to comment on this blog entry!















Print
Share